NOAA-Style Climate Reports


Report for 2009
                   Annual Climatological Summary for 2009

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 09  1   8.4   0.5   4.2   0.0   437     0  12.5  15  -7.9    7    0    0   13    0
 09  2  10.1   1.8   5.4   0.0   362     0  15.4  15  -3.5    7    0    0   12    0
 09  3  13.3   2.7   7.6   0.0   332     0  19.6  18  -1.6    4    0    0    7    0
 09  4  15.4   4.5   9.6   0.0   262     1  21.0  21   0.0    2    0    0    1    0
 09  5  18.7   7.0  12.3   0.0   197    10  29.1  31   2.8   13    1    0    0    0
 09  6  23.8  10.0  16.4   0.0   103    45  33.5   2   4.3    6    5    0    0    0
 09  7  21.5  11.3  15.8   0.0    94    14  25.0  15   7.1    6    0    0    0    0
 09  8  21.6  11.7  16.0   0.0    85    15  24.7   7   7.4   22    0    0    0    0
 09  9  20.6   9.0  13.8   0.0   146    11  29.1  11   2.7   20    3    0    0    0
 09 10  17.0   7.9  12.0   0.0   196     0  24.2  16   0.7    7    0    0    0    0
 09 11  11.4   4.1   7.5   0.0   323     0  15.4  21  -2.6   28    0    0    4    0
 09 12  10.1   3.2   6.4   0.0   105     0  12.8   2  -1.0    4    0    0    2    0
------------------------------------------------------------------------------------
        16.4   6.4  10.9   0.0  2641    97  33.5 Jun  -7.9  Jan    9    0   39    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 09  1 111.6   0.0  14.4  17    25   13    0
 09  2  17.4   0.0   3.9   3    13    4    0
 09  3  30.3   0.0   8.1   8    19    5    0
 09  4  93.9   0.0  13.2   9    23   15    0
 09  5  66.6   0.0   9.3  18    21   12    0
 09  6  55.8   0.0  18.3  17    13    7    0
 09  7 166.5   0.0  21.0  13    25   17    1
 09  8   5.1   0.0   2.7   3     3    1    0
 09  9   6.0   0.0   6.0   1     1    1    0
 09 10  10.5   0.0   7.2  30     2    2    0
 09 11 172.8   0.0  27.6  19    26   21    2
 09 12  36.6   0.0  15.0   4     8    5    0
---------------------------------------------
       773.1   0.0  27.6  Nov  179  103    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   5.4  61.1   17   SSE
 09  2   3.2  29.6    5    NW
 09  3   5.8  57.4   25   WNW
 09  4   4.4  51.9    7   SSE
 09  5   4.3  92.6   26   SSW
 09  6   2.7  92.6   29   SSE
 09  7   4.1  92.6    1   SSW
 09  8   4.7  42.6   23   SSE
 09  9   2.8  44.4    6   WNW
 09 10   3.6  92.6   29     E
 09 11   6.6  59.3   22     W
 09 12   3.3  50.0    1     W
------------------------------
         4.3  92.6  May   SSW