NOAA-Style Climate Reports


Report for 2009 April
                   Monthly Climatological Summary for Apr 2009

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.7  13.8   14:58   2.1   23:44   9.6   0.0   0.0   2.8  18.5   12:18     S
02  10.3  19.3   15:26   0.0   06:55   8.1   0.1   0.0   3.0  24.1   14:56   SSE
03   8.3  12.6   10:28   3.8   04:58  10.0   0.0   5.1   6.5  33.3   15:44   SSE
04   8.8  14.6   15:46   2.1   23:49   9.5   0.0   0.6   5.0  35.2   11:51   WNW
05   6.6  12.6   15:15   1.8   03:51  11.7   0.0   0.0   5.9  27.8   17:22   SSE
06   8.0  12.2   18:09   4.1   23:51  10.3   0.0   1.5   6.9  33.3   09:09   ESE
07   7.2  12.6   11:53   2.5   03:34  11.1   0.0   8.1  11.6  51.9   23:03    SW
08  10.4  17.0   14:33   5.9   04:35   7.9   0.0   1.8   7.3  42.6   00:18   WSW
09  10.5  12.8   17:15   6.6   23:56   7.8   0.0  13.2  12.2  48.2   18:25   ESE
10   8.2  14.9   15:14   3.4   23:50  10.1   0.0   3.9   2.6  24.1   17:18   WSW
11   7.6  15.5   13:14   1.0   05:55  10.7   0.0   1.8   4.0  20.4   09:30     S
12   9.4  15.4   12:03   4.3   06:07   8.9   0.0   0.3   5.0  29.6   16:36   SSE
13   9.2  11.1   18:03   7.7   00:18   9.1   0.0   4.5   5.5  31.5   10:55   ESE
14   9.1  16.5   16:17   3.6   05:34   9.2   0.0   3.3   3.5  27.8   09:41   ESE
15   8.8  10.9   19:25   4.2   00:18   9.5   0.0   3.9   2.1  20.4   22:20   NNE
16  10.2  12.6   10:25   9.0   01:20   8.1   0.0   3.3   3.1  24.1   11:10    NE
17   9.3  11.2   14:51   7.9   06:22   9.0   0.0   0.9   2.2  18.5   02:42   ENE
18  11.6  19.3   16:09   3.7   23:41   6.7   0.1   0.0   1.6  16.7   11:39     E
19  10.7  20.0   15:38   0.1   05:43   7.7   0.2   0.0   3.1  24.1   13:16   SSE
20  11.8  20.2   15:03   2.9   05:36   6.7   0.2   0.0   3.0  20.4   12:41   SSE
21  12.4  21.0   17:28   5.7   23:58   6.2   0.2   0.0   3.4  24.1   04:37   SSW
22   9.9  15.2   13:59   2.4   05:00   8.4   0.0   0.6   7.6  40.7   19:29   SSE
23  12.0  17.9   11:23   8.5   06:34   6.3   0.0   6.9   3.2  24.1   00:01   SSE
24  10.4  16.3   15:18   8.2   23:01   7.9   0.0  11.1   1.6  16.7   00:25    SW
25   9.9  18.0   17:47   5.7   22:57   8.4   0.0   9.0   4.4  33.3   05:39   NNW
26   9.2  15.0   13:30   5.7   00:24   9.1   0.0   2.1   4.2  31.5   17:21   SSW
27   8.9  15.1   13:46   5.0   04:04   9.4   0.0   4.5   2.7  20.4   00:51     W
28   8.9  15.3   11:52   2.9   04:19   9.4   0.0   1.2   1.4  11.1   13:03    NW
29   9.9  13.0   13:15   7.1   00:00   8.4   0.0   2.7   3.5  35.2   17:43   ESE
30  12.1  20.7   16:54   8.0   21:58   6.3   0.1   3.6   2.6  22.2   08:27   WNW
----------------------------------------------------------------------------------
     9.6  21.0    21     0.0     2   261.5   0.9  93.9   4.4  51.9     7     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 13.2 on day 9
Days of Rain: 23 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration