NOAA-Style Climate Reports


Report for 2010 September
                   Monthly Climatological Summary for Sep 2010

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.3  21.7   15:23   5.5   04:27   5.5   0.5   0.0   2.8  29.6   14:27    SE
02  14.3  23.7   16:22   5.9   05:41   5.1   1.1   0.0   2.7  33.3   13:12   ESE
03   8.9  15.2   20:42   7.8   01:44   9.4   0.0   0.0   2.9  25.9   20:59    SE
04  14.3  17.8   16:06  12.6   23:22   4.0   0.0   0.3   3.0  20.4   15:42   ESE
05  15.5  20.1   11:52  11.8   06:34   2.9   0.1  15.6   5.3  33.3   23:09   ESE
06  13.4  14.9   08:09  11.9   23:09   4.9   0.0 119.1   3.6  33.3   03:21   ESE
07  12.2  17.1   16:38   8.6   23:16   6.1   0.0   7.5   3.4  18.5   00:38   SSE
08  13.6  19.3   13:47   8.0   00:28   4.7   0.0   0.9   3.8  20.4   13:52     S
09  14.1  20.2   14:24   8.5   03:23   4.3   0.1   7.8   3.0  27.8   21:40   SSE
10  16.4  20.5   14:38  12.9   00:00   2.2   0.3   3.6   4.3  25.9   03:17     S
11  13.1  18.5   12:29   8.5   23:09   5.3   0.0   1.2   3.4  37.0   15:18     W
12  12.2  17.5   15:14   6.7   07:36   6.1   0.0   1.2   3.4  20.4   12:39    SW
13  14.8  20.1   16:15  11.2   00:23   3.6   0.1   3.9   7.9  33.3   14:04     S
14  13.4  16.8   14:12   8.4   23:54   4.9   0.0   9.0   7.2  42.6   14:20    SW
15  11.1  16.5   14:47   8.1   00:29   7.2   0.0   1.8   7.0  37.0   11:23     W
16  11.2  17.0   16:08   8.0   03:30   7.1   0.0   0.0   4.1  22.2   12:32    NW
17   8.8  15.2   13:35   4.2   06:42   9.5   0.0   0.0   2.3  20.4   11:54    NW
18   8.9  13.2   19:00   0.0   12:09   9.4   0.0   4.5   3.2  20.4   12:33   SSE
19  12.9  16.9   13:15  10.7   05:54   5.4   0.0   8.7   4.6  22.2   02:35     S
20  14.5  19.1   14:50  10.7   23:50   3.9   0.0   0.3   4.2  24.1   01:30   SSW
21  13.7  17.9   16:27   9.7   03:36   4.6   0.0   0.6   4.7  29.6   15:57    SE
22  14.9  20.0   14:50  11.7   23:57   3.5   0.1  10.8   5.7  31.5   14:01   SSE
23  11.6  15.0   15:29  10.0   23:00   6.7   0.0  16.5   5.2  27.8   17:14    NW
24   9.6  14.4   13:35   5.8   23:57   8.7   0.0   0.0   3.9  24.1   02:34   NNW
25   8.2  14.4   15:33   4.5   01:37  10.1   0.0   0.0   1.7  16.7   11:15    NW
26   8.1  14.4   15:32   3.0   22:09  10.2   0.0   0.0   1.0  18.5   14:46   SSE
27   7.8  17.1   15:23  -0.1   04:53  10.5   0.0   0.0   1.8  24.1   12:05   ESE
28  10.0  14.2   09:55   3.3   01:22   8.3   0.0   3.9   2.9  25.9   10:04    SE
29  10.2  17.3   13:49   5.0   07:50   8.1   0.0   0.3   1.5  16.7   12:23   WSW
30   9.6  15.4   16:05   4.8   04:14   8.7   0.0   0.3   5.4  29.6   15:26    SE
----------------------------------------------------------------------------------
    12.0  23.7     2    -0.1    27   190.9   2.3 217.8   3.9  42.6    14       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 119.1 on day 6
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration