NOAA-Style Climate Reports


Report for 2010 October
                   Monthly Climatological Summary for Oct 2010

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  14.6   13:28   6.5   23:32   6.8   0.0   3.3   6.6  31.5   13:48     S
02   9.1  13.9   13:52   6.0   02:31   9.2   0.0   7.8   5.6  33.3   13:31   SSE
03  10.4  16.0   14:52   5.4   08:28   7.9   0.0   0.3   2.8  20.4   16:05     S
04   8.8  15.8   13:22   3.9   02:29   9.5   0.0   5.7   6.9  48.2   13:42   SSE
05   9.9  15.7   14:24   6.5   08:05   8.4   0.0   0.3   6.6  37.0   14:53   SSE
06   9.2  16.1   14:58   4.4   06:53   9.2   0.0   0.3   5.0  27.8   10:59   SSE
07  12.2  17.8   15:27   6.6   00:00   6.1   0.0   0.3   7.0  37.0   14:22    SE
08  15.2  20.5   15:54  12.7   04:58   3.3   0.2   0.0   7.5  42.6   00:13     E
09  14.3  18.6   15:04  10.3   23:57   4.0   0.0   0.0   1.9  20.4   10:43     E
10  11.1  13.7   14:19   6.2   23:57   7.2   0.0   0.0   0.7  14.8   10:55     E
11   9.8  19.9   15:28   3.0   06:40   8.6   0.1   0.3   0.1  13.0   11:06     E
12  10.3  18.4   16:22   4.3   23:52   8.0   0.0   0.0   0.1   9.3   11:54   NNW
13   8.3  14.6   14:46   3.5   01:44  10.0   0.0   0.3   0.1  13.0   10:48   NNW
14   8.8  12.2   13:52   7.2   07:05   9.5   0.0   0.0   0.5  11.1   12:52    NW
15   8.9  12.4   14:18   4.5   08:01   9.4   0.0   0.6   3.5  22.2   12:04    NW
16   7.2  16.4   15:43   1.4   23:58  11.1   0.0   0.3   0.6  13.0   00:10    NW
17   1.2   9.9   19:41  -0.9   03:52  17.1   0.0   0.0   1.2  16.7   19:42   WSW
18   9.5  12.9   12:58   7.8   03:09   8.8   0.0   0.6   4.2  29.6   16:15   WSW
19   6.2  11.5   13:54   0.5   23:37  12.1   0.0   3.0   4.4  35.2   12:44    NW
20   3.6   9.9   16:06  -1.7   08:31  14.7   0.0   0.3   2.4  16.7   13:19     W
21   6.6  12.0   13:53  -0.1   08:27  11.7   0.0   0.0   2.9  20.4   21:43    SW
22   6.8  10.8   17:10   3.3   06:39  11.5   0.0   3.3   5.5  27.8   13:15   SSE
23   5.5  10.9   15:21   1.8   23:58  12.8   0.0   3.9   3.0  24.1   14:45    NW
24   2.3  11.0   16:26  -2.5   07:50  16.0   0.0   0.6   1.2  18.5   14:51    NW
25   2.9  10.1   13:15  -5.2   06:28  15.4   0.0   0.9   5.4  42.6   15:48    SE
26   9.4  12.7   21:55   8.0   00:00   8.9   0.0   4.5  11.8  37.0   01:09   SSE
27   9.2  12.1   13:28   6.4   23:37   9.1   0.0   2.1   6.6  27.8   01:47     S
28   8.7  12.6   22:17   4.5   03:06   9.6   0.0   5.4   9.8  42.6   16:49   SSE
29   7.6  12.3   00:00   3.8   23:56  10.7   0.0  24.3   5.4  31.5   01:14     S
30   5.2  11.6   15:03   1.6   23:13  13.1   0.0   0.3   2.9  22.2   12:16   SSE
31   6.1  10.0   14:25   1.9   00:00  12.2   0.0   6.9   1.5  13.0   07:54   NNW
----------------------------------------------------------------------------------
     8.3  20.5     8    -5.2    25   311.9   0.3  75.6   3.9  48.2     4     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 24.3 on day 29
Days of Rain: 24 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration