NOAA-Style Climate Reports


Report for 2011 October
                   Monthly Climatological Summary for Oct 2011

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  15.2   12:58  11.2   05:54   5.3   0.0  17.1   0.9  13.0   12:49   WNW
02  14.8  18.1   16:43  12.8   01:13   3.5   0.0   6.3   0.8  13.0   13:19    SW
03  13.5  20.1   12:38   6.9   23:32   4.9   0.1   0.3   4.6  33.3   09:38     S
04  11.1  14.3   12:41   6.6   00:22   7.2   0.0   0.3   5.0  31.5   12:55   SSE
05  14.4  19.2   12:07   8.8   23:56   3.9   0.0  38.1   9.1  42.6   09:36     S
06   9.1  13.0   12:52   5.6   06:09   9.2   0.0  11.1   9.4  44.4   13:51   WSW
07   9.7  14.7   15:53   6.9   21:35   8.6   0.0   0.0   6.1  33.3   10:57   WNW
08  13.6  18.8   14:28   8.2   00:00   4.7   0.0   0.3   5.8  29.6   20:57    SW
09  15.5  17.5   15:22  14.5   19:51   2.8   0.0   0.0   8.4  33.3   21:58   SSW
10  15.2  16.4   08:54  14.4   15:19   3.1   0.0   3.0  10.0  40.7   07:17   SSW
11  14.8  16.4   14:24  13.7   22:17   3.5   0.0   0.3   6.7  33.3   00:51   SSW
12  14.4  17.2   11:59  11.7   23:56   3.9   0.0   0.6   3.1  22.2   08:17    SW
13  14.0  19.6   15:22  10.8   08:17   4.4   0.1   0.3   3.7  20.4   11:49    SE
14  13.4  16.4   14:40  11.9   03:01   4.9   0.0   0.3   5.8  27.8   01:55    SE
15  12.0  14.7   13:46   6.3   23:56   6.3   0.0   0.0   4.9  25.9   01:38    SE
16   9.4  15.0   14:33   4.9   02:15   8.9   0.0   0.0   4.8  29.6   22:57   SSE
17   8.1  13.5   12:18   4.2   17:07  10.2   0.0   0.0   8.9  48.2   13:50   SSE
18   7.1  12.2   13:41   4.3   06:48  11.2   0.0   0.0   7.5  33.3   10:04   WSW
19   5.2   9.9   15:51   2.3   06:19  13.1   0.0   0.0   4.4  33.3   12:53   WNW
20   6.1  10.7   14:48   0.4   03:22  12.2   0.0   0.0   4.3  25.9   20:53   SSE
21  11.1  13.2   13:52   9.3   00:00   7.2   0.0   0.0  10.8  40.7   11:39    SE
22  10.3  12.3   16:23   7.3   21:07   8.0   0.0   0.0   8.6  37.0   00:09    SE
23   9.9  13.6   23:25   6.0   16:07   8.4   0.0   0.0   7.2  58.7   18:37   ESE
24  10.6  14.1   01:16   6.2   23:45   7.7   0.0   0.0   6.0  49.1   04:26    SE
25   7.5  12.9   15:14   4.2   23:59  10.8   0.0   0.0   1.6  20.9   10:03    SE
26   6.0  12.9   15:23   1.5   04:54  12.3   0.0   0.0   4.4  24.4   15:24    SE
27   7.3  13.3   13:13   1.8   23:54  11.0   0.0   0.0   2.5  20.9   14:43   SSE
28   7.3  13.0   15:57   1.2   02:05  11.0   0.0   0.0   6.8  39.3   16:11    SE
29  12.2  16.7   15:52   8.6   00:07   6.1   0.0   0.0   7.9  35.7   03:45    SE
30  12.1  14.4   13:26   9.0   02:34   6.2   0.0   0.0   5.9  31.7   11:51    SE
31  11.9  15.0   10:20   7.2   13:28   6.4   0.0   0.0   8.6  41.9   10:33    SE
----------------------------------------------------------------------------------
    11.0  20.1     3     0.4    20   226.9   0.2  78.0   6.0  58.7    23       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 38.1 on day 5
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration