NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   9.0   2.8   5.9   0.0   384     0  12.6   5  -2.1   28    0    0    5    0
 12  2   9.8   3.3   6.3   0.0   348     0  14.7  29  -6.3    2    0    0    5    0
 12  3  13.8   3.1   8.3   0.0   313     1  21.9  25  -1.0   19    0    0    9    0
 12  4  12.7   2.2   7.0   0.0   340     0  15.2   1  -2.3   15    0    0    6    0
 12  5  18.4   5.7  11.8   0.0   224    22  29.6  24  -0.4   12    4    0    1    0
 12  6  19.9   9.1  13.6   0.0   151    10  26.4   1   3.7   19    0    0    0    0
 12  7  20.7  10.3  14.7   0.0   123    13  26.9   7   6.0   21    0    0    0    0
 12  8  21.7  11.9  16.1   0.0    91    23  28.7   9   6.6   26    3    0    0    0
 12  9  18.1   7.2  12.3   0.0   184     5  24.9   3   0.2   22    0    0    0    0
 12 10  12.7   3.9   8.0   0.0   319     0  16.1  20  -3.0   27    0    0    3    0
 12 11   9.9   1.8   5.3   0.0   390     0  15.4  21  -3.9   29    0    0   13    0
 12 12   8.2   1.1   4.4   0.0   431     0  12.5  28  -5.8   11    0    0   11    0
------------------------------------------------------------------------------------
        14.6   5.2   9.5   0.0  3297    74  29.6 May  -6.3  Feb    7    0   53    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  89.7   0.0  15.6  29    23   10    0
 12  2  22.5   0.0   4.5  11    16    4    0
 12  3  15.3   0.0   4.2  16     8    4    0
 12  4  73.5   0.0  14.7  24    21    9    0
 12  5  40.8   0.0  16.2  31    11    6    0
 12  6 189.3   0.0  25.8   8    24   19    3
 12  7 119.4   0.0  15.0   2    24   15    0
 12  8 135.0   0.0  31.8  13    21   17    1
 12  9  55.8   0.0  12.0  25    14    7    0
 12 10  75.6   0.0  19.8  17    22   11    0
 12 11  75.6   0.0  21.3  22    26    8    1
 12 12  81.3   0.0  11.1  28    29   11    0
---------------------------------------------
       973.8   0.0  31.8  Aug  239  121    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   6.7  68.5    3     S
 12  2   5.5  57.6   18     S
 12  3   4.6  43.0    7   SSE
 12  4   5.0  46.5   16    NW
 12  5   3.1  54.1   14   SSE
 12  6   3.3  48.0    8   SSE
 12  7   3.5  41.9   23     S
 12  8   4.4  52.6   15    SE
 12  9   3.9  45.4   26   SSW
 12 10   2.7  41.9   16   SSE
 12 11   5.0  55.2   20   SSE
 12 12   5.5  60.2   28   SSE
------------------------------
         4.4  68.5  Jan     S