NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   7.4   1.7   4.6   0.0   426     0  11.9   5  -3.9   14    0    0    9    0
 14  2   8.3   1.4   4.7   0.0   382     0  10.5  19  -2.5   10    0    0    9    0
 14  3  10.9   1.8   6.1   0.0   379     0  15.5  19  -3.5   11    0    0   13    0
 14  4  15.3   4.9   9.7   0.0   178     0  20.6  18  -0.4   20    0    0    2    0
 14  5  17.2   7.6  12.0   0.0   199     5  24.8  31   4.0   27    0    0    0    0
 14  6  21.4  10.2  15.6   0.0   105    25  29.1  16   4.1    5    2    0    0    0
 14  7  22.1  12.3  17.1   0.0    72    35  30.2  25   6.7    6    4    0    0    0
 14  8  18.2  10.0  13.9   0.0   141     5  22.8   5   5.3   24    0    0    0    0
 14  9  19.5   9.2  14.1   0.0   128     9  24.2   4   4.6    8    0    0    0    0
 14 10  14.8   6.2  10.4   0.0   246     0  18.3  30  -1.2   29    0    0    4    0
 14 11  10.2   2.3   6.2   0.0   362     0  14.6   1  -2.4   26    0    0    6    0
 14 12  39.9   1.4   4.6   0.0   427     41006.0  18  -5.8   29    1    0   14    0
------------------------------------------------------------------------------------
        17.2   5.8  10.0   0.0  3045    831006.0 Dec  -5.8  Dec    7    0   57    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 111.0   0.0  19.5  26    23   18    0
 14  2 192.0   0.0  29.7  12    28   19    2
 14  3  90.0   0.0  29.4  20    25   12    1
 14  4  15.0   0.0   4.8   2     9    3    0
 14  5  66.6   0.0   7.5  18    19   13    0
 14  6  46.5   0.0   8.7   3    13    8    0
 14  7  28.8   0.0   6.0  18    17    5    0
 14  8 105.9   0.0  33.3   2    23   12    1
 14  9   4.2   0.0   1.2  19     6    0    0
 14 10 214.2   0.0  85.5  19    26   15    2
 14 11 102.6   0.0  19.2  13    23   10    0
 14 12  73.5   0.0  15.0  26    24   10    0
---------------------------------------------
      1050.3   0.0  85.5  Oct  236  125    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   7.2  56.3    6    SE
 14  2   9.0  67.4   23    SE
 14  3   5.5  68.5    8   SSE
 14  4   4.9  50.0    6   SSE
 14  5   3.9  43.0    5   SSE
 14  6   2.4  37.8    6   ESE
 14  7   2.8  33.2    2     S
 14  8   3.8  37.8   17     S
 14  9   1.3  25.6    6    SE
 14 10   4.8  52.6   18    SE
 14 11   3.1  46.5   14    SE
 14 12   5.3  43.0    9     S
------------------------------
         4.5  68.5  Mar   SSE