NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.2   9.0   16:08  -0.2   00:49  14.1   0.0   0.3   5.3  35.7   18:54    SE
02   4.2   8.2   13:24  -1.2   23:55  14.1   0.0   0.6   4.2  31.7   14:19   SSE
03   2.9   8.5   15:11  -1.9   01:54  15.4   0.0   0.0   4.5  30.6   22:22     W
04   5.0  10.0   15:31   1.3   07:09  13.3   0.0   0.0   3.1  18.3   00:19     S
05   5.7  10.1   16:00   0.4   01:41  12.6   0.0   0.6   8.0  39.3   18:40    SE
06   9.7  13.9   14:43   7.5   00:00   8.6   0.0   3.9   8.6  43.0   13:36    SE
07   7.0  10.2   15:28   2.0   20:07  11.3   0.0   3.0   6.2  43.9   23:29     S
08   9.0  12.5   14:13   5.8   00:00   9.3   0.0  12.9  14.8  68.5   12:11    SE
09   7.1   9.4   12:44   3.3   23:57  11.2   0.0   4.2   4.0  25.6   00:27   SSE
10   4.5  14.0   14:43  -1.8   06:40  13.8   0.0   0.0   0.4  13.3   14:32   ENE
11   3.7  13.6   15:16  -3.5   06:59  14.6   0.0   0.3   0.4  12.2   15:19     E
12   3.0   9.1   15:40  -0.8   01:49  15.3   0.0   0.0   1.1  13.3   08:48   ESE
13   3.7   7.6   15:45  -0.7   00:00  14.6   0.0   0.3   0.8  11.1   09:45    NW
14   6.9  11.1   15:12   3.3   02:31  11.4   0.0   0.3   4.2  27.0   20:36    SW
15   9.1  14.2   13:59   6.1   05:49   9.2   0.0   0.0   6.6  27.0   04:56   WSW
16   8.1  10.6   15:13   6.4   00:24  10.2   0.0   0.6   4.7  23.3   10:13    SW
17   7.8  11.1   13:17   4.7   23:12  10.5   0.0   0.0   3.5  25.6   02:08   SSW
18   8.4  11.9   15:31   5.1   00:39   9.9   0.0   2.1   9.2  46.5   15:02   SSW
19  10.1  15.5   14:55   6.2   05:43   8.2   0.0   9.6  11.7  56.3   21:07   SSE
20   6.7  10.8   14:39   1.6   23:22  11.6   0.0  29.4  12.1  55.2   01:04   SSE
21   3.5   9.2   12:07  -0.1   22:39  14.8   0.0   4.5   7.6  45.4   14:25   SSE
22   3.0   8.6   14:03  -1.0   04:14  15.3   0.0   2.4   7.2  45.4   15:22   SSW
23   4.8  11.3   15:28  -0.1   22:55  13.5   0.0   0.9   5.2  33.2   09:42   WNW
24   4.9   8.7   17:16  -0.7   00:26  13.4   0.0   1.5  10.2  45.4   12:30   ESE
25   5.7  11.7   14:55  -0.8   06:09  12.6   0.0   0.3   6.5  34.3   14:57   WNW
26   5.4  10.4   11:06   1.2   04:12  12.9   0.0   1.8   5.3  27.0   10:32    NW
27   3.3   8.7   13:41  -0.3   04:08  15.0   0.0   0.3   2.7  24.4   14:17   NNE
28   6.0  10.7   14:09   1.7   00:01  12.3   0.0   3.0   2.1  19.4   21:56   NNW
29   6.3   9.3   12:14   2.6   06:25  12.0   0.0   3.6   3.0  24.4   23:11   ENE
30   9.2  13.7   15:05   4.0   08:00   9.1   0.0   0.3   3.3  20.9   00:00     E
31   9.2  14.1   15:13   6.3   01:57   9.1   0.0   3.3   3.1  22.0   15:48     E
----------------------------------------------------------------------------------
     6.1  15.5    19    -3.5    11   379.2   0.0  90.0   5.5  68.5     8     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 29.4 on day 20
Days of Rain: 25 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration