NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  17.7   19:03  10.6   04:30   6.3   0.0   0.0   3.1  22.0   18:22    SE
02  13.9  18.7   12:59  11.0   23:53   4.4   0.0   0.3   2.3  20.9   15:10    SW
03  12.3  17.8   09:28   8.3   23:58   6.0   0.0   8.7   1.6  17.2   08:40     S
04  10.1  15.9   19:34   6.7   03:41   8.2   0.0   3.0   3.9  27.0   13:09   WNW
05  13.5  22.2   19:14   4.1   05:26   5.4   0.6   0.0   2.2  15.9   18:51   SSE
06  12.4  18.5   16:08   6.2   04:51   5.9   0.0   4.2   3.6  37.8   16:11     E
07  15.4  20.2   19:31  11.4   23:56   3.0   0.1   1.2   5.3  31.7   18:05    SE
08  14.4  19.3   14:17   9.5   03:22   3.9   0.0   3.0   6.9  35.7   12:29    SE
09  15.0  21.2   13:53  10.7   05:19   3.7   0.3   7.8   5.1  30.6   16:23   ESE
10  14.5  21.0   11:32  10.7   23:58   4.0   0.3   0.9   4.1  29.6   12:36    SE
11  14.7  21.3   17:33   7.7   04:54   4.0   0.4   0.0   2.5  15.9   16:00    SE
12  16.7  24.4   15:24   9.6   05:44   3.0   1.3   0.0   4.0  20.9   15:06    SE
13  16.7  22.2   11:21  11.4   03:01   2.2   0.6   0.9   1.6  17.2   14:02   WNW
14  16.0  20.6   16:34  12.0   05:35   2.5   0.2   0.3   2.0  12.2   01:54   WNW
15  15.7  19.6   16:04  12.6   06:30   2.7   0.1   0.0   1.9  14.8   12:33    NW
16  18.0  29.1   19:26   9.2   04:29   2.9   2.6   0.0   0.5  13.3   13:37     W
17  20.3  28.1   12:51   9.0   05:29   2.4   4.4   0.0   0.5  19.4   16:26    NW
18  20.9  26.7   17:30  13.1   05:41   1.1   3.7   0.0   2.4  18.3   12:14   WNW
19  16.3  20.8   16:54  12.8   23:57   2.5   0.5   0.0   3.3  23.3   16:35    NW
20  15.2  19.3   15:51  11.2   05:39   3.2   0.1   0.0   1.3  14.8   12:33    NW
21  16.6  21.7   16:55   9.8   05:21   2.6   0.9   0.0   2.8  20.9   10:17    NW
22  16.6  23.1   15:35   9.0   06:24   2.8   1.1   0.0   1.6  18.3   11:20    NW
23  18.8  23.5   15:15  14.2   05:33   1.3   1.8   0.0   1.5  20.9   18:10    NW
24  18.3  24.1   15:13  10.3   06:03   2.2   2.1   0.0   1.3  13.3   10:37   WNW
25  16.7  19.7   11:48  14.8   23:47   1.7   0.1   3.0   1.8  17.2   16:08   ESE
26  15.1  20.3   14:10  11.8   06:40   3.3   0.1   5.7   3.6  30.6   12:50     E
27  14.4  19.1   12:12  10.9   05:48   4.0   0.0   7.5   0.8  18.3   12:50     E
28  15.4  21.1   20:11   8.8   05:38   3.6   0.7   0.0   0.2  13.3   10:54    SE
29  15.5  22.1   17:24   7.6   05:10   3.7   0.9   0.0   1.1  13.3   11:44   ESE
30  17.9  23.8   16:31  11.8   04:56   2.5   2.0   0.0   1.4  20.9   17:41     E
----------------------------------------------------------------------------------
    15.6  29.1    16     4.1     5   105.0  24.9  46.5   2.4  37.8     6     ESE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.7 on day 3
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration