NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  22.2   16:30  12.1   05:28   3.2   0.6   6.3   1.3  12.2   16:31   SSE
02  11.9  15.8   03:36   8.5   05:41   6.4   0.0  33.3   5.1  23.3   04:32   WNW
03  14.1  18.0   18:49  10.7   23:50   4.2   0.0   1.8   5.3  29.6   09:08   SSW
04  15.5  22.6   17:04   7.2   05:21   3.9   1.1   0.0   3.4  27.0   19:24    SE
05  17.9  22.8   11:23  14.4   04:22   1.7   1.4   2.4   2.5  20.9   13:04    SE
06  17.0  21.0   15:14  11.8   23:57   1.9   0.6   0.3   2.6  29.6   12:22   SSW
07  15.2  21.3   18:45   7.3   06:06   3.8   0.7   3.3   2.5  19.4   10:57    SE
08  16.4  19.6   19:17  11.4   23:42   1.4   0.1   5.1   1.6  13.3   17:49   SSE
09  13.9  20.2   16:40   8.7   06:19   4.6   0.2   5.7   3.4  23.3   19:03    SE
10  12.5  16.6   13:41  10.8   07:15   5.8   0.0   8.1   3.1  24.4   17:05     W
11  13.5  17.4   15:31   9.4   05:32   4.8   0.0   1.2   5.5  34.3   12:04     S
12  13.9  18.6   15:02   9.7   06:15   4.4   0.0   0.3   4.4  27.0   11:39     S
13  15.3  19.7   15:28  10.6   07:16   3.2   0.2   0.0   5.1  29.6   11:19     W
14  13.9  17.4   13:04  10.9   23:49   4.4   0.0   9.6   3.1  30.6   14:16   WNW
15  13.7  17.3   16:39  10.5   04:45   4.6   0.0   0.0   3.3  19.4   15:49   WNW
16  13.8  16.2   15:13  11.8   07:16   4.5   0.0   0.0   4.3  28.2   12:15     S
17  13.2  16.4   13:52  10.4   23:08   5.1   0.0   1.2   5.9  37.8   13:52   WNW
18  12.7  16.6   14:43  10.0   01:45   5.6   0.0   0.0   5.7  27.0   14:49   WNW
19  12.0  16.8   16:13   7.5   06:26   6.3   0.0   0.6   2.4  22.0   16:35   WNW
20  11.6  16.5   15:43   6.5   03:01   6.7   0.0   0.0   2.1  19.4   16:03     W
21  12.8  17.6   15:15  10.1   05:05   5.5   0.0   1.2   3.2  28.2   15:14     S
22  12.0  16.2   15:14   8.4   04:15   6.3   0.0   0.3   2.7  28.2   15:09   WNW
23  11.9  17.4   15:26   7.4   04:59   6.4   0.0   0.0   2.4  18.3   12:54   WNW
24  10.8  15.0   11:22   5.3   04:03   7.5   0.0   2.4   4.0  27.0   11:29     E
25  14.5  16.8   09:29  12.7   00:24   3.8   0.0  10.2   3.0  27.0   00:14   ENE
26  15.0  17.9   18:09  12.8   23:38   3.3   0.0   0.0   0.5  13.3   10:44     E
27  13.8  15.4   22:58  11.5   06:12   4.5   0.0   0.6   6.0  37.8   15:45     E
28  14.1  18.5   15:50  10.4   07:33   4.2   0.0   5.7   7.7  36.7   16:38    SE
29  14.0  16.7   00:02  12.3   23:25   4.3   0.0   5.7   7.4  36.7   00:48     S
30  13.9  17.3   16:15  10.6   23:56   4.4   0.0   0.3   3.9  25.6   01:00   WSW
31  14.5  21.1   15:02   8.3   05:50   4.1   0.4   0.3   3.5  24.4   16:31    SE
----------------------------------------------------------------------------------
    13.9  22.8     5     5.3    24   140.8   5.3 105.9   3.8  37.8    17     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 33.3 on day 2
Days of Rain: 23 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration