NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.7   0.5   3.9   0.0   448     0  14.3   9  -5.0   19    0    0   15    0
 15  2   7.8   0.1   3.7   0.0   408     0  14.2  18  -6.4    3    0    0   16    0
 15  3  12.0   1.0   5.7   0.0   389     0  17.2   7  -4.0   14    0    0   14    0
 15  4  16.6   1.9   8.8   0.0   291     5  24.2  23  -1.9   26    0    0    5    0
 15  5  15.8   5.8  10.4   0.0   231     1  22.5  13   1.0    1    0    0    0    0
 15  6  20.9   8.2  14.3   0.0   137    17  28.5  30   2.4    9    1    0    0    0
 15  7  20.7  10.1  14.9   0.0   118    12  30.7   1   5.6   30    1    0    0    0
 15  8  21.1   9.4  14.5   0.0   130    13  27.6  18   5.2   12    1    0    0    0
 15  9  17.7   7.4  11.9   0.0   194     2  23.7  10   4.5    6    0    0    0    0
 15 10  15.3   4.9   9.8   0.0   175     0  20.9   1   0.4   14    0    0    0    0
 15 11  11.6   4.9   8.1   0.0   307     0  16.6  10  -0.7   20    0    0    1    0
 15 12  10.8   3.6   7.2   0.0   346     0  16.3  28  -0.6   26    0    0    5    0
------------------------------------------------------------------------------------
        14.9   4.8   9.4   0.0  3173    49  30.7 Jul  -6.4  Feb    3    0   56    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1 109.8   0.0  20.7  14    26   13    1
 15  2  76.8   0.0  25.2  28    16    8    1
 15  3 188.7   0.0  72.3  31    22   12    2
 15  4  42.3   0.0  10.8  12    17    8    0
 15  5  80.1   0.0  14.7   5    23   11    0
 15  6  21.6   0.0  10.8   1    10    4    0
 15  7  53.7   0.0   9.6  26    21   10    0
 15  8 100.2   0.0  21.6  26    17    7    1
 15  9  92.4   0.0  29.4  11    18    8    1
 15 10   5.1   0.0   2.4  20     6    1    0
 15 11 271.2   0.0 150.9  17    20   14    2
 15 12 254.4   0.0  57.0  30    28   20    4
---------------------------------------------
      1296.3   0.0 150.9  Nov  224  116   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   6.9  62.4   14     S
 15  2   7.3  62.4   28   SSW
 15  3   8.9  72.4   31   SSW
 15  4   6.4  55.2    3   ESE
 15  5   7.9  57.6   11   SSE
 15  6   6.9  64.8    1   SSE
 15  7   5.9  48.0    4   SSE
 15  8   5.8  57.6    3     S
 15  9   4.2  36.7   28     S
 15 10   2.4  34.3   21     E
 15 11   9.7  84.6   17   SSE
 15 12  15.0  82.2   29   SSE
------------------------------
         7.4  84.6  Nov   SSE