NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  13.5   18:06   6.8   23:33   8.4   0.0   7.5  12.4  50.0   08:42   SSE
02   4.8   7.2   14:44   2.7   07:37  13.5   0.0   0.0   6.4  30.6   00:09     S
03   2.5   5.4   14:08  -2.1   21:28  15.8   0.0   6.6   1.7  23.3   00:09   ENE
04   3.7   6.9   14:18  -1.3   03:08  14.6   0.0   0.3   4.5  31.7   18:37    SE
05   8.2  10.1   12:11   6.0   00:52  10.1   0.0   1.2   4.9  33.2   00:24    SE
06   4.2   9.3   01:30   2.4   08:25  14.1   0.0   3.9   5.7  39.3   02:42   SSE
07   8.0  10.9   16:58   2.7   00:00  10.3   0.0   9.6  12.4  51.5   08:10   SSE
08   5.7   9.8   23:51   1.8   07:07  12.6   0.0   5.1   7.7  60.2   21:06   SSE
09  10.5  14.3   13:08   5.9   08:44   7.8   0.0   4.2  11.9  50.0   14:26     S
10   5.5  12.9   02:24   1.5   22:55  12.8   0.0  10.2   9.9  52.6   02:38   SSW
11   5.3   8.4   22:10   1.5   00:02  13.0   0.0   0.3   9.4  46.5   11:53     S
12   5.7   9.9   06:18   1.8   19:31  12.6   0.0   3.6   8.3  43.9   04:23     S
13   0.7   5.8   08:52  -3.7   09:02  17.6   0.0   0.3   7.1  36.7   00:24   SSE
14   2.4  10.3   21:24  -2.0   07:20  15.9   0.0  20.7  11.4  62.4   20:38   SSE
15   3.7   8.4   13:06   1.2   23:49  14.6   0.0  13.2  13.8  54.1   12:23     S
16   1.7   4.3   13:47  -0.4   19:52  16.6   0.0   1.5   5.1  27.0   23:31   SSW
17   1.1   4.7   13:32  -0.8   07:30  17.2   0.0   0.3   3.0  17.2   03:57     S
18   0.6   5.5   14:56  -2.6   23:20  17.7   0.0   0.3   5.5  30.6   13:31   WNW
19  -1.4   1.4   13:47  -5.0   07:06  19.7   0.0   0.0   2.8  19.4   21:22     E
20   1.0   4.9   15:02  -0.7   20:19  17.3   0.0   1.5   1.5  15.9   01:12     E
21   1.0   4.5   14:32  -1.8   23:39  17.3   0.0   0.0   2.6  20.9   00:41   WNW
22  -0.9   2.9   14:34  -3.5   06:03  19.2   0.0   0.0   1.3  13.3   17:52     E
23   4.6   9.5   14:17  -0.9   00:00  13.7   0.0   2.4   5.9  36.7   08:20   SSE
24   3.0   6.7   12:47  -1.4   08:48  15.3   0.0   0.3   3.6  22.0   22:34   SSE
25   7.2  12.9   13:31   2.1   01:58  11.1   0.0   1.5   6.6  29.6   14:08   SSE
26   5.1   7.6   00:00   2.5   08:35  13.2   0.0   0.3   3.3  28.2   01:19   WSW
27   6.1   8.6   23:24   4.3   06:45  12.2   0.0   0.0   5.1  24.4   20:46   SSE
28   4.0   9.5   03:19   0.6   16:31  14.3   0.0   6.0   9.4  51.5   06:07   SSW
29   1.5   3.3   21:21  -2.7   13:47  16.8   0.0   7.2   8.3  37.8   22:44    SW
30   2.6   5.8   13:39   0.2   21:23  15.7   0.0   1.5   9.2  35.7   00:28     W
31   1.5   4.5   13:18  -0.5   23:36  16.8   0.0   0.3  11.8  48.0   13:54   WNW
----------------------------------------------------------------------------------
     3.9  14.3     9    -5.0    19   447.8   0.0 109.8   6.9  62.4    14       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 15
Min <= -18.0  0
Max Rain: 20.7 on day 14
Days of Rain: 26 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration