NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.5  12.1   15:59   3.5   04:34  10.8   0.0  10.8  14.1  64.8   15:44   SSE
02  10.9  16.2   15:13   6.2   01:20   7.4   0.0   1.5  10.1  50.0   13:12     S
03  12.4  19.6   17:57   6.0   05:56   5.9   0.0   0.0   4.1  27.0   00:51    SW
04  13.8  21.1   12:19   8.7   05:40   4.7   0.2   0.0   6.3  33.2   15:45    SE
05  12.8  18.8   16:02   8.5   23:54   5.5   0.0   2.1   9.4  46.5   18:30   SSE
06  11.2  17.2   16:56   7.2   02:16   7.1   0.0   2.1  12.0  46.5   06:23     S
07  11.0  18.5   13:45   3.5   04:01   7.3   0.0   0.0   3.7  19.4   12:12     W
08   9.9  15.8   16:11   3.6   03:36   8.4   0.0   0.0   5.7  24.4   10:52   NNW
09  12.2  21.4   16:22   2.4   05:33   6.5   0.4   0.0   2.8  19.4   12:29     N
10  14.2  22.7   16:00   4.8   05:40   5.0   0.9   0.0   4.3  27.0   18:57     N
11  13.9  23.6   12:44   5.0   05:28   4.8   0.4   0.0   4.4  23.3   15:31     N
12  14.9  20.7   19:39   8.5   19:42   3.5   0.1   0.0   4.6  22.0   14:46   NNW
13  12.5  19.6   15:47   9.9   06:52   5.8   0.0   0.0   6.7  23.3   16:09   WNW
14  12.2  20.0   19:10   4.2   04:36   6.1   0.1   0.0   4.8  23.3   12:41    NW
15  15.8  22.8   11:50   9.1   00:07   3.4   1.0   0.0   5.3  23.3   15:27    SE
16  18.0  24.5   17:09  11.8   01:12   2.1   1.8   0.0   5.6  28.2   16:58   SSE
17  16.2  19.8   17:49   9.3   23:26   2.2   0.1   0.3   7.1  35.7   15:03   SSW
18  13.5  21.8   15:45   6.6   04:36   5.3   0.5   0.0   5.6  24.4   10:48    SW
19  14.5  20.3   15:21   9.6   04:34   3.9   0.1   0.0   5.8  23.3   11:38    SW
20  17.5  22.9   13:16   9.1   22:12   1.9   1.1   0.0   6.7  35.7   16:40   SSW
21  13.3  18.1   15:11   9.8   06:39   5.0   0.0   0.3   7.6  31.7   14:20   SSW
22  12.9  18.7   20:54   7.5   04:12   5.4   0.0   0.0   4.6  27.0   12:24   WSW
23  16.9  26.8   17:09   6.1   05:26   3.9   2.5   0.0   2.2  22.0   13:02    SE
24  16.5  23.6   14:47  10.3   03:24   2.8   1.1   0.0   6.2  28.2   14:58    SE
25  16.5  20.1   14:15  13.1   05:51   2.1   0.2   0.0   8.7  36.7   13:43    SE
26  17.7  23.8   15:31  12.3   23:51   1.9   1.4   0.6   8.2  33.2   00:50   SSE
27  15.6  21.2   17:42  10.1   05:55   3.0   0.2   0.6  10.0  39.3   22:29    SE
28  16.8  21.8   15:56  11.6   03:52   2.3   0.8   3.0   8.6  31.7   12:41   SSE
29  16.4  24.2   13:12  11.5   03:52   2.8   0.9   0.0  11.1  43.0   16:14    SE
30  20.6  28.5   17:05  14.9   06:30   0.6   2.9   0.3  10.1  41.9   14:29    SE
----------------------------------------------------------------------------------
    14.3  28.5    30     2.4     9   137.4  16.7  21.6   6.9  64.8     1     SSE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.8 on day 1
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration