NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   7.3   1.8   4.8   0.0    75     0   9.7   3  -2.3    1    0    0    2    0
 16  2   8.1  -0.3   3.5   0.0   240     0  13.0  16  -5.0   24    0    0    7    0
 16  3   8.2  -1.3   4.0   0.0    84     0  10.2   1  -2.7    4    0    0    6    0
 16  4  12.6   1.8   6.7   0.0   350     0  21.8  20  -3.3   10    0    0    6    0
 16  5  19.2   6.7  12.3   0.0   196     8  27.1  29   1.5   24    1    0    0    0
 16  6  22.3  10.2  15.2   0.0   119    27  32.0   4   4.8    3    5    0    0    0
 16  7  18.9   8.4  13.2   0.0    29     0  20.5   3   6.1    4    0    0    0    0
 16  8  19.9  12.5  15.1   0.0    14     1  23.6   2  10.9    5    0    0    0    0
 16  9  18.1   9.6  13.5   0.0   150     5  27.1   5   2.1   22    1    0    0    0
 16 10  14.9   5.6   9.8   0.0   264     0  18.0   8  -0.5    2    0    0    2    0
 16 11   9.0   0.8   4.7   0.0   409     0  15.3  14  -3.8   30    0    0   15    0
 16 12   9.5   2.2   6.0   0.0   382     0  14.0   7  -5.7    1    0    0   10    0
------------------------------------------------------------------------------------
        14.4   4.9   9.2   0.0  2312    42  32.0 Jun  -5.7  Dec    7    0   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  18.3   0.0   5.4   5     5    4    0
 16  2  54.3   0.0  24.9  16     9    6    1
 16  3  49.5   0.0  40.8   2     4    2    1
 16  4  54.9   0.0  12.6   6    19    7    0
 16  5  37.8   0.0   7.5   7    13    8    0
 16  6  82.5   0.0  17.4  10    18   11    0
 16  7   3.0   0.0   1.8   1     2    0    0
 16  8   4.8   0.0   2.1   4     3    1    0
 16  9 297.6   0.0  52.8  23    24   17    5
 16 10 398.4   0.0  74.1  18    13    7    6
 16 11 235.5   0.0 102.0  11    19   10    3
 16 12 410.4   0.0 301.8  23    20   11    2
---------------------------------------------
      1647.0   0.0 301.8  Dec  149   84   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6.6  43.9    1    SE
 16  2   7.2  70.4   16     S
 16  3  10.7  66.7    2     S
 16  4   7.7  57.6   28   SSW
 16  5   7.4  64.8    4   NNE
 16  6   5.7  41.9   19   SSE
 16  7   5.9  43.9    1     S
 16  8   6.5  54.8    2    SE
 16  9   8.2  70.0   11   SSE
 16 10   4.3  63.7    3     S
 16 11   6.3  54.1   11     W
 16 12   7.9  76.1   23     S
------------------------------
         6.9  76.1  Dec     S