NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.9  15.0   16:54   5.3   23:42   9.4   0.0   5.4   4.3  25.6   13:36   NNW
02   8.0  16.2   12:54  -0.5   07:21  10.3   0.0   0.0   4.3  29.6   17:01   SSE
03  13.3  17.2   17:51  10.3   00:43   5.0   0.0   0.0  13.2  63.7   13:47   SSE
04  13.0  16.0   14:40  10.0   23:36   5.3   0.0   0.0   5.3  27.0   01:02   ESE
05  11.9  15.8   16:03   7.7   22:33   6.4   0.0   0.0   3.8  33.2   11:52   ESE
06  10.0  14.8   14:04   6.1   23:59   8.3   0.0   0.0   3.4  31.7   12:58   ESE
07  10.2  15.8   14:26   4.5   01:10   8.1   0.0   0.3   3.3  25.6   13:31    SE
08  12.1  18.0   13:43   7.7   09:26   6.2   0.0   0.0   1.1  17.2   13:14    SE
09  12.0  17.6   15:22   9.1   07:37   6.3   0.0   0.0   0.4   6.1   01:23   ESE
10   9.6  16.4   14:17   2.3   23:49   8.7   0.0   0.0   0.6  14.8   16:15     E
11   6.6  15.3   17:00   0.6   07:10  11.7   0.0   0.0   1.7  25.6   14:26   ESE
12   9.1  15.5   15:30   2.9   23:57   9.2   0.0   0.3   1.6  18.3   16:51     E
13   6.6  16.8   16:01   1.3   02:26  11.7   0.0   0.3   1.3  15.9   14:33     E
14   6.8  14.8   13:36  -0.4   08:04  11.5   0.0   0.3   2.5  25.6   13:51   ESE
15   9.7  13.9   15:01   6.1   22:43   8.6   0.0   0.3   3.3  20.9   18:46   SSE
16  10.2  13.0   15:24   7.7   00:00   8.1   0.0  42.3  11.8  46.5   10:56     S
17  10.7  14.2   14:36   7.0   07:06   7.6   0.0  52.5   9.2  33.2   15:25   SSW
18   8.4  12.1   13:02   5.1   07:00   9.9   0.0  74.1   7.5  40.4   16:20     W
19   7.6  12.3   14:10   4.2   01:46  10.7   0.0  74.1   3.9  20.9   12:46   WNW
20   8.8  17.0   14:35   4.3   08:42   9.5   0.0  74.1   1.1   9.8   12:53   NNW
21   8.0  12.0   15:01   3.0   04:51  10.3   0.0  74.1   1.5  17.2   14:15     S
22   8.4  15.8   12:56   5.1   22:28   9.9   0.0   0.0   1.3  22.0   15:52   ESE
23   7.8  13.6   11:51   3.8   02:03  10.5   0.0   0.0   4.0  28.2   16:34   ENE
24   7.5  13.3   15:02   3.5   05:37  10.8   0.0   0.0   3.8  27.0   16:05    NE
25   7.8  12.9   16:00   1.6   06:17  10.5   0.0   0.3   1.7  12.2   22:02     S
26  11.3  14.1   16:21   8.0   02:41   7.0   0.0   0.0   5.9  24.4   14:03   SSW
27  12.7  16.7   17:02  10.8   04:36   5.6   0.0   0.0  10.0  28.2   05:48     S
28  13.3  14.7   12:25  12.3   23:52   5.0   0.0   0.0   4.3  22.0   00:03    SW
29  11.0  13.2   14:19   7.1   23:30   7.3   0.0   0.0   7.8  29.6   15:35     S
30  10.4  14.8   13:00   7.1   00:51   7.9   0.0   0.0   6.2  47.2   20:13   SSE
31  11.2  13.4   12:10   8.7   21:20   7.1   0.0   0.0   3.6  29.6   23:19   NNE
----------------------------------------------------------------------------------
     9.8  18.0     8    -0.5     2   264.4   0.0 398.4   4.3  63.7     3     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 74.1 on day 18
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration