NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   8.3   2.7   5.4   0.0   375     0  11.5   7  -5.9   21    0    0   10    0
 17  2   9.0   2.2   5.7   0.0   353     0  12.6  25  -5.5    5    0    0   10    0
 17  3  12.1   3.3   7.5   0.0   334     0  18.6  27  -2.6   25    0    0    6    0
 17  4  12.8   4.0   8.4   0.0   298     0  17.6   8  -2.1   26    0    0    4    0
 17  5  18.7   5.8  12.4   0.0   191     9  26.2  24  -0.7   10    0    0    2    0
 17  6  19.5  10.0  14.3   0.0   136    16  28.6  18   5.5    4    4    0    0    0
 17  7  20.3  10.6  15.2   0.0    29     3  24.2   8   4.1    1    0    0    0    0
 17  8  18.9   9.7  14.0   0.0   137     3  23.2  21   5.2   13    0    0    0    0
 17  9  16.8   7.8  12.0   0.0   192     1  23.7   3   2.7   18    0    0    0    0
 17 10  14.3   6.7  10.7   0.0   234     0  19.0  14  -1.1   18    0    0    1    0
 17 11   9.8   2.2   5.9   0.0   371     0  16.2   1  -3.8   17    0    0   12    0
 17 12   7.3   1.9   4.7   0.0   423     0  12.5   6  -5.7   11    0    0   12    0
------------------------------------------------------------------------------------
        13.6   5.3   9.4   0.0  3071    33  28.6 Jun  -5.9  Jan    4    0   57    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1 427.5   0.0 238.8  11    21    9    4
 17  2 885.3   0.0 618.3  23    22   11    5
 17  3 244.5   0.0  69.6  17    26   19    3
 17  4 110.7   0.0  39.9  29    14    7    2
 17  5 104.4   0.0  25.8  15    18   10    2
 17  6 143.1   0.0  21.3   6    23   16    2
 17  7   6.6   0.0   2.1   3     6    2    0
 17  8  78.3   0.0  21.6  16    19   10    1
 17  9  98.7   0.0  20.1  27    15    9    1
 17 101167.3   0.0 381.0  16    27   14    4
 17 11 128.4   0.0  44.1  22    27   12    1
 17 12 236.4   0.0  87.0  31    25   14    3
---------------------------------------------
      3631.2   0.0 618.3  Feb  243  133   28

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   8.3  91.9   16   SSW
 17  2  10.7  91.9    4     S
 17  3   9.9  92.6    5    SW
 17  4   7.2  91.9    1   WNW
 17  5   6.6  51.5   13   SSE
 17  6   8.5  91.9    1   SSW
 17  7   4.8  91.9    2    SW
 17  8   9.7  92.6    3   SSW
 17  9   7.0  91.9   12   SSW
 17 10   9.5  93.0   16   SSW
 17 11   7.5  55.2    6     W
 17 12  12.0  91.9   10   WSW
------------------------------
         8.7  93.0  Oct    SW