NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.5  14.4   17:18   1.4   07:33   9.8   0.0   0.0   4.8  32.4   22:32   WSW
02  13.2  15.6   17:10  11.3   23:19   5.1   0.0   1.2   7.6  30.0   13:12     W
03  13.2  17.1   13:32  11.0   05:10   5.1   0.0   0.3   4.3  24.1   02:16    SW
04  12.5  15.9   15:53  10.1   23:19   5.8   0.0   9.9   6.9  26.3   07:43     S
05   8.7  12.0   15:11   5.6   21:50   9.6   0.0   3.3   4.2  91.9   06:42     N
06   6.4  12.0   14:26   0.8   23:59  11.9   0.0   0.0   3.7  26.3   14:03     N
07   8.1  14.0   16:39  -0.2   02:35  10.2   0.0   0.0  10.6  37.0   14:53     S
08  12.9  14.9   11:36  11.6   07:17   5.4   0.0   1.5  15.8  45.7   23:29     S
09  13.7  16.8   14:47  11.7   23:39   4.6   0.0  50.7  19.2  61.3   12:50     S
10  14.9  19.5   13:41  10.7   07:47   3.4   0.1   0.0  10.1  37.0   14:05   SSE
11  12.2  15.3   00:00   8.6   21:22   6.1   0.0   3.9   8.1  38.5   00:26   SSE
12  11.5  14.4   10:54   9.8   22:42   6.8   0.0 201.9  18.1  74.3   09:56     S
13  10.2  11.7   13:11   8.0   23:38   8.1   0.0   6.9   4.1  91.9   10:29   WNW
14   6.9  15.1   13:20   1.8   08:47  11.4   0.0   0.3   2.0  92.6   12:31     N
15   7.0  16.1   14:00  -0.3   08:15  11.3   0.0   0.0   0.6  14.4   15:13    SE
16  10.2  15.5   15:28   5.1   03:20   8.1   0.0   0.9  11.1  91.9   14:53     S
17   7.6  13.6   16:30   1.9   23:55  10.7   0.0   0.6   3.3  24.1   14:50    NW
18   5.7  14.5   16:04  -2.5   08:10  12.6   0.0   0.0   1.4  19.1   16:24   SSE
19   9.1  13.3   13:11   4.8   06:17   9.2   0.0   0.6   4.5  46.1   07:17     S
20  12.6  15.6   13:31   9.8   08:27   5.7   0.0   0.0   8.7  26.3   00:33     S
21  10.9  14.2   09:31   4.5   23:58   7.4   0.0   1.5   8.5  39.6   09:56     W
22   6.9  12.9   14:03   1.6   05:38  11.4   0.0   0.0   5.2  24.1   14:44   WNW
23   9.6  13.6   14:28   8.1   00:00   8.7   0.0   0.3   9.9  33.5   13:14   WNW
24   8.9  10.4   14:42   7.8   07:39   9.4   0.0   0.0   7.4  22.8   11:35   WNW
25   9.1  11.1   14:11   7.6   07:44   9.2   0.0   1.8   4.7  28.9   23:58   WNW
26   5.5   9.0   15:25   1.9   23:54  12.9   0.0   1.2  10.4  35.0   15:24    NW
27   1.9   6.6   14:34  -2.5   23:38  16.4   0.0   0.0   8.4  38.5   13:04   NNW
28   1.9  10.4   15:35  -3.6   23:56  16.4   0.0   0.0   3.6  20.6   11:51   NNW
29   1.1   8.1   14:16  -4.2   00:54  17.2   0.0   0.3   2.4  24.1   14:42    SE
30   3.9   9.5   11:22  -2.2   05:31  14.4   0.0   0.6   3.2  27.8   12:55     S
31   4.6   9.3   14:03  -0.6   23:43  13.7   0.0   1.8   3.5  26.3   12:32     S
----------------------------------------------------------------------------------
     8.7  19.5    10    -4.2    29   298.0   0.1 289.5   6.9  92.6    14      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 201.9 on day 12
Days of Rain: 20 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration