NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  18.4   15:36   6.7   02:52   5.8   0.0   2.1   7.7  91.9   06:47     S
02  13.4  16.0   13:39   9.8   23:53   4.9   0.0  11.4  14.6  91.9   07:06   SSW
03  11.0  16.0   14:24   7.7   06:12   7.3   0.0   0.9   8.3  91.9   21:19   SSW
04   9.5  12.3   16:23   7.6   01:29   8.8   0.0  37.2  14.6  91.9   01:50   ENE
05   9.2  12.8   18:53   6.2   22:41   9.1   0.0  11.7  10.3  91.9   11:31    NW
06  10.0  16.2   18:47   6.4   04:52   8.3   0.0   0.9   8.7  91.9   06:22   SSW
07  11.5  19.5   16:37   2.4   05:27   6.9   0.1   0.6   4.1  91.9   19:53    SE
08  11.1  15.6   12:52   6.2   05:12   7.2   0.0   0.9   7.6  31.3   17:33   WNW
09   9.8  17.2   14:56   4.5   05:36   8.5   0.0  10.8   5.3  91.9   15:34   SSW
10  11.5  19.4   17:13   6.8   04:34   6.8   0.0   0.3   4.0  31.3   15:19     N
11  10.6  16.0   16:02   5.3   04:48   7.7   0.0   0.0   7.5  33.5   09:46     N
12  10.4  14.1   14:27   7.3   00:36   7.9   0.0   3.0   7.2  33.5   10:40   NNE
13   9.9  12.8   15:57   7.6   23:27   8.4   0.0   1.8   6.9  25.2   06:31     N
14  10.2  16.9   17:24   6.3   03:23   8.1   0.0   2.1   4.6  21.7   09:12     S
15  10.6  15.6   19:13   4.8   05:25   7.7   0.0   0.0   3.1  19.1   19:36     W
16  11.2  16.6   12:17   5.4   04:54   7.1   0.0   2.1   7.4  91.9   15:13     S
17  13.8  19.2   18:38   8.7   02:50   4.5   0.0   0.0  21.7  91.9   20:41   WSW
18  13.6  20.4   14:49   5.8   05:37   4.8   0.1   0.0  10.3  91.9   00:00   SSW
19  12.6  17.5   12:32   8.9   05:55   5.7   0.0   0.3   7.0  91.9   05:39   WSW
20  12.3  17.5   14:08   7.1   05:32   6.0   0.0   4.5   5.6  27.8   17:20     W
21  12.1  18.2   18:01   5.5   03:55   6.2   0.0   0.0  17.0  91.9   04:13     E
22  14.1  20.7   17:13   7.4   05:33   4.3   0.1   0.0   4.4  32.4   13:00    SE
23  13.0  15.3   13:54  10.6   03:28   5.3   0.0  11.4   0.8  13.3   18:51     E
24  16.8  24.1   17:35  12.5   04:15   2.5   1.0   0.6   1.5  15.6   13:54   NNE
25  16.0  22.7   10:31  10.4   04:24   2.8   0.6   0.0   2.6  21.7   14:16   NNE
26  16.4  23.9   15:58   9.6   05:10   3.4   1.5   0.0   3.4  25.2   17:13   ENE
27  18.3  26.1   16:00  10.2   04:43   2.7   2.7   0.0   3.1  26.3   13:19   ENE
28  17.0  24.0   11:40  11.7   03:50   2.2   0.9   0.9   7.4  91.9   05:53   SSE
29  16.6  23.1   16:38  11.3   04:50   2.5   0.8   1.8   6.2  25.2   14:57     S
30  15.1  19.3   15:19  12.0   23:31   3.2   0.0   0.6   8.2  36.1   20:10    SW
----------------------------------------------------------------------------------
    12.7  26.1    27     2.4     7   176.6   7.8 105.9   7.4  91.9     1     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 37.2 on day 4
Days of Rain: 21 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration