NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.7   2.0   5.6   0.0   369     0  14.3   1  -4.0   17    0    0    7    0
 22  2   9.9   3.5   6.9   0.0   320     0  13.8  16  -2.3   11    0    0    3    0
 22  3  12.3   1.5   6.7   0.0   356     0  19.4  25  -4.6    6    0    0    9    0
 22  4  13.2   3.5   8.3   0.0   296     0  17.6  21  -3.4    3    0    0    8    0
 22  5  16.5   8.5  12.2   0.0   173     0  20.6  28   4.0   31    0    0    0    0
 22  6  18.1   9.9  13.7   0.0   141     4  23.3  16   5.2    2    0    0    0    0
 22  7  21.1  12.2  16.4   0.0    80    22  31.0  18   9.3   28    1    0    0    0
 22  8  22.7  10.2  16.3   0.0    95    33  29.9  12   5.4    7    4    0    0    0
 22  9  17.5   8.9  13.1   0.0   159     2  21.6   1   3.2   17    0    0    0    0
 22 10  15.2   8.0  11.7   0.0   204     0  17.8   6   1.8   18    0    0    0    0
 22 11  11.2   5.6   8.4   0.0   297     0  16.2  13  -0.6   17    0    0    3    0
 22 12   6.3   0.3   3.4   0.0   463     0  13.4  19  -7.3   16    0    2   15    0
------------------------------------------------------------------------------------
        14.4   6.2  10.2   0.0  2953    61  31.0 Jul  -7.3  Dec    5    2   45    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  30.0   0.0  10.7   6    15    3    0
 22  2 105.4   0.0  14.5  13    25   15    0
 22  3  38.9   0.0  21.0   9    10    4    1
 22  4  45.4   0.0  17.3  17    13    4    0
 22  5  55.7   0.0  10.9  17    15    9    0
 22  6  77.5   0.0  20.6  28    14    9    1
 22  7  32.7   0.0  12.5  30    11    4    0
 22  8   9.2   0.0   3.6   1    10    1    0
 22  9 119.4   0.0  19.3  22    21   13    0
 22 10 185.2   0.0  28.7  28    25   16    2
 22 11 121.4   0.0  25.4  21    26   16    1
 22 12 107.9   0.0  18.3  25    20   11    0
---------------------------------------------
       928.7   0.0  28.7  Oct  205  105    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   7.2  62.3    1    SW
 22  2  12.5  75.2   18   WSW
 22  3   6.7  62.3    9   SSE
 22  4   7.1  56.9    6   WSW
 22  5   6.9  68.0   18    SW
 22  6   6.1  47.9   25   SSW
 22  7   5.5  42.1   24   WSW
 22  8   4.2  36.7   20   WSW
 22  9   5.3  49.7   30     W
 22 10   7.1  60.5   17     S
 22 11   8.4  69.8    7     S
 22 12   5.5  55.1   30   SSW
------------------------------
         6.8  75.2  Feb    SW