NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 01"   Lon: W 007° 21' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.3   2.8   5.6   0.0   393     0  13.2   3  -4.8   17    0    0    8    0
 23  2  10.3   4.0   7.3   0.0   308     0  13.5  14  -2.3    5    0    0    5    0
 23  3  10.5   3.6   6.8   0.0   356     0  16.8  29  -2.1   15    0    0    7    0
 23  4  13.4   4.7   8.8   0.0   284     0  19.8  16  -1.5   25    0    0    1    0
 23  5  17.8   7.5  12.7   0.0   178     3  22.3  30   3.0   15    0    0    0    0
 23  6  21.8  10.6  16.1   0.0    88    23  28.5  13   4.5    3    1    0    0    0
 23  7  18.6  11.4  14.7   0.0   114     2  22.0  27   7.7    4    0    0    0    0
 23  8  19.5  11.9  15.1   0.0   104     6  23.8   9   8.4    7    0    0    0    0
 23  9  19.1  10.2  14.4   0.0   133    17  27.9   7   4.1   13    4    0    0    0
 23 10  14.8   6.7  10.7   0.0   234     2  22.2   9  -0.4   15    0    0    3    0
 23 11  10.1   4.4   7.3   0.0   329     0  13.6  18  -2.4   30    0    0    3    0
 23 12   9.3   4.5   7.1   0.0   346     0  13.2  18  -3.8    1    0    0    6    0
------------------------------------------------------------------------------------
        14.5   6.9  10.6   0.0  2866    52  28.5 Jun  -4.8  Jan    5    0   33    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  69.1   0.0  18.3  10    22    8    0
 23  2  17.8   0.0   6.6  15    11    3    0
 23  3 104.8   0.0  16.2   9    24   18    0
 23  4  56.9   0.0  11.7  22    17    9    0
 23  5  40.7   0.0  12.2   6    14    7    0
 23  6 124.2   0.0  57.4  17    16   11    1
 23  7 146.3   0.0  24.4  14    25   16    1
 23  8 101.6   0.0  27.2   5    20   11    1
 23  9 149.8   0.0  26.9  15    24   17    1
 23 10 155.3   0.0  24.9  23    21   15    1
 23 11  61.7   0.0  13.9  13    23    7    0
 23 12 134.1   0.0  28.5  27    24   15    1
---------------------------------------------
      1162.3   0.0  57.4  Jun  241  137    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   8.2  68.0    7    SW
 23  2   7.4  40.3   14    SW
 23  3   8.2  55.1   23   SSW
 23  4   7.3  64.4   12   SSW
 23  5   4.6  36.7    7   WNW
 23  6   4.0  43.9   24   SSW
 23  7   6.3  55.1    6    SW
 23  8   6.2  51.5    5    SW
 23  9   5.1  64.4   27   SSW
 23 10   3.9  53.3    5     S
 23 11   6.6  64.4   13   WSW
 23 12   9.2  62.3   10    SW
------------------------------
         6.4  68.0  Jan    SW