UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 08/02/2023 00:00 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MALLAIG,HIGHLAND | 2.1 | 271 mi (436 km) | 07/02/2023 21:35 | Map |
TEAN,STAFFORDSHIRE | 1.2 | 224 mi (361 km) | 05/02/2023 18:37 | Map |
LLWYNMAWR,CLWYD | 0.9 | 176 mi (283 km) | 04/02/2023 10:08 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 186 mi (300 km) | 03/02/2023 19:36 | Map |
MURLAGGAN,HIGHLAND | 1.8 | 277 mi (445 km) | 26/01/2023 20:23 | Map |
LOCH ARIENAS,HIGHLAND | 0.6 | 246 mi (396 km) | 26/01/2023 12:39 | Map |
STORRIDGE,HEREF | 0.6 | 221 mi (356 km) | 23/01/2023 16:02 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 226 mi (364 km) | 23/01/2023 13:51 | Map |
FEARNAN,PERTH/KINROSS | 0.9 | 269 mi (434 km) | 23/01/2023 12:08 | Map |
GLEN NEVIS,HIGHLAND | 0.9 | 265 mi (426 km) | 20/01/2023 20:04 | Map |
LLANDYBIE,CARMARTH | 1.1 | 169 mi (271 km) | 20/01/2023 06:53 | Map |
ENGLISH CHANNEL | 1.6 | 342 mi (551 km) | 20/01/2023 03:08 | Map |
IRISH SEA | 2.1 | 162 mi (261 km) | 20/01/2023 02:02 | Map |
MULL,ARGYLL & BUTE | 3.2 | 233 mi (376 km) | 19/01/2023 05:43 | Map |
IRISH SEA | 0.6 | 138 mi (222 km) | 18/01/2023 21:05 | Map |
ULPHA,CUMBRIA | 0.3 | 188 mi (303 km) | 14/01/2023 11:06 | Map |
ULPHA,CUMBRIA | 0.7 | 188 mi (302 km) | 13/01/2023 05:05 | Map |
GLENBRECK,BORDERS | 0.8 | 222 mi (358 km) | 13/01/2023 03:21 | Map |
MULL,ARGYLL & BUTE | 1.7 | 234 mi (377 km) | 10/01/2023 11:10 | Map |
RAMPSIDE,CUMBRIA | 0.9 | 185 mi (297 km) | 08/01/2023 16:42 | Map |
STRONTIAN,HIGHLAND | 2.3 | 250 mi (403 km) | 07/01/2023 07:27 | Map |
GAWTHROP,CUMBRIA | 0.5 | 211 mi (340 km) | 05/01/2023 06:37 | Map |
LOCHEARNHEAD,STIRLING | 0.7 | 253 mi (407 km) | 05/01/2023 00:07 | Map |
MULL,ARGYLL & BUTE | 1.7 | 230 mi (370 km) | 03/01/2023 06:20 | Map |
GAWTHROP,CUMBRIA | 1.3 | 213 mi (343 km) | 02/01/2023 21:06 | Map |
LOCHEARNHEAD,STIRLING | 0.3 | 254 mi (409 km) | 02/01/2023 09:13 | Map |
SKYE,HIGHLAND | 0.9 | 283 mi (456 km) | 01/01/2023 03:48 | Map |
STRONTIAN,HIGHLAND | 0.9 | 248 mi (400 km) | 30/12/2022 03:03 | Map |
LLANBEDR,POWYS | 2.0 | 202 mi (325 km) | 27/12/2022 01:09 | Map |
STAVELEY,CUMBRIA | 0.9 | 204 mi (329 km) | 26/12/2022 01:20 | Map |
ST ANN'S,D & G | 0.7 | 212 mi (341 km) | 25/12/2022 10:50 | Map |
STRONTIAN,HIGHLAND | 0.9 | 249 mi (401 km) | 22/12/2022 16:56 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 207 mi (334 km) | 22/12/2022 16:04 | Map |
STRONTIAN,HIGHLAND | 1.4 | 249 mi (401 km) | 22/12/2022 13:30 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 213 mi (343 km) | 21/12/2022 10:26 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 320 mi (515 km) | 16/12/2022 10:26 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 269 mi (434 km) | 16/12/2022 08:37 | Map |
INNINBEG,HIGHLAND | 0.7 | 241 mi (388 km) | 11/12/2022 22:39 | Map |
SOUTHERN NORTH SEA | 1.5 | 323 mi (520 km) | 11/12/2022 22:27 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 234 mi (376 km) | 11/12/2022 05:10 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.