UK Earthquakes in the last 50 days
Updated: 29/03/2024 05:56
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DALCHREICHART,HIGHLAND 1.2 295 mi (475 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 573 mi (922 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 184 mi (296 km) 22/03/2024 04:28 Map
SWABY,LINCOLNSHIRE 2.0 308 mi (496 km) 13/03/2024 14:49 Map
MUSDALE,ARGYLL & BUTE 1.0 235 mi (379 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 230 mi (369 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 230 mi (371 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 238 mi (382 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 160 mi (257 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 249 mi (400 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 246 mi (395 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 334 mi (538 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 314 mi (505 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 275 mi (443 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 204 mi (329 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 237 mi (382 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 229 mi (368 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 284 mi (457 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 191 mi (307 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 284 mi (457 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 199 mi (320 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 231 mi (371 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 208 mi (335 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 140 mi (226 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 194 mi (312 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 188 mi (303 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 212 mi (341 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 199 mi (321 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 242 mi (390 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 245 mi (395 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 208 mi (335 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 246 mi (395 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 248 mi (399 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 240 mi (386 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 240 mi (387 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 242 mi (389 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 241 mi (388 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 242 mi (389 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 242 mi (389 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 242 mi (389 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 258 mi (415 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 247 mi (397 km) 29/01/2024 13:11 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events