Trends as of 08/02/2023 at 02:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/02/2023 02:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 5.1 | 3.6 | 20.2 | SSW | 98 | 4.8 | 1031.5 | 0.0 |
5 minutes ago | 5.0 | 6.8 | 20.2 | SSW | 98 | 4.7 | 1031.7 | 0.0 |
10 minutes ago | 5.1 | 8.4 | 20.2 | S | 98 | 4.8 | 1031.9 | 0.0 |
15 minutes ago | 5.1 | 10.0 | 20.2 | S | 97 | 4.7 | 1032.0 | 0.0 |
20 minutes ago | 5.1 | 10.1 | 18.4 | S | 97 | 4.7 | 1032.0 | 0.0 |
30 minutes ago | 5.3 | 11.5 | 23.8 | S | 96 | 4.7 | 1032.3 | 0.0 |
45 minutes ago | 5.5 | 8.1 | 16.6 | S | 95 | 4.8 | 1032.6 | 0.0 |
60 minutes ago | 5.8 | 10.3 | 20.2 | S | 95 | 5.1 | 1032.6 | 0.0 |
75 minutes ago | 6.1 | 11.7 | 20.2 | S | 94 | 5.2 | 1032.9 | 0.0 |
90 minutes ago | 6.2 | 9.8 | 16.6 | S | 95 | 5.5 | 1032.8 | 0.0 |
105 minutes ago | 6.2 | 10.0 | 16.6 | S | 95 | 5.5 | 1033.0 | 0.0 |
120 minutes ago | 6.2 | 10.8 | 18.4 | S | 95 | 5.5 | 1033.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 05/02/2023 09:32 |
Yest. | 0.0 mm | ||
Month | 1.0 mm | ||
Year | 70.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 6.7 °C at 00:00 | Today | 5.0 °C at 02:47 |
Yest. | 10.6 °C at 14:46 | Yest. | 5.2 °C at 03:06 |
Month | 12.7 °C on 03/02/2023 | Month | -2.3 °C on 05/02/2023 |
Year | 13.2 °C on 03/01/2023 | Year | -4.8 °C on 17/01/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 6.7 °C at 00:00 | Today | 2.5 °C at 02:31 |
Yest. | 10.6 °C at 14:46 | Yest. | 3.2 °C at 03:21 |
Month | 12.7 °C on 03/02/2023 | Month | -2.3 °C on 05/02/2023 |
Year | 13.2 °C on 03/01/2023 | Year | -6.7 °C on 17/01/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1033.6 hPa at 00:00 | Today | 1031.5 hPa at 02:54 |
Yest. | 1036.6 hPa at 12:22 | Yest. | 1033.5 hPa at 23:57 |
Month | 1045.8 hPa on 05/02/2023 | Month | 1022.3 hPa on 02/02/2023 |
Year | 1045.8 hPa on 05/02/2023 | Year | 980.5 hPa on 08/01/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 274 W/m2 at 11:58 | Yest. | 2.0 index at 11:58 |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 km/h SSW | |
Gust | 20.2 km/h SSW | |
WIND GUST HIGHS | ||
Today | 23.8 km/h S at 02:21 | |
Yest. | 25.6 km/h at 01:23 | |
Month | 38.5 km/h on 02/02/2023 | |
Year | 68.0 km/h on 07/01/2023 |