Trends as of 01/07/2022 at 23:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/07/2022 23:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.6 | 3.2 | 13.0 | SW | 85 | 9.2 | 1012.2 | 4.3 |
5 minutes ago | 11.6 | 3.0 | 13.0 | WSW | 85 | 9.2 | 1012.0 | 4.3 |
10 minutes ago | 11.8 | 3.5 | 13.0 | WSW | 85 | 9.4 | 1011.9 | 4.3 |
15 minutes ago | 11.9 | 4.3 | 13.0 | SW | 85 | 9.5 | 1011.8 | 4.3 |
20 minutes ago | 12.0 | 3.9 | 13.0 | WSW | 85 | 9.6 | 1011.6 | 4.3 |
30 minutes ago | 12.1 | 5.1 | 14.8 | SW | 85 | 9.7 | 1011.9 | 4.3 |
45 minutes ago | 12.3 | 4.4 | 13.0 | SW | 85 | 9.8 | 1011.7 | 4.3 |
60 minutes ago | 12.7 | 4.3 | 13.0 | WSW | 84 | 10.1 | 1011.7 | 4.3 |
75 minutes ago | 12.9 | 5.3 | 13.0 | WSW | 84 | 10.3 | 1011.6 | 4.3 |
90 minutes ago | 13.1 | 5.6 | 16.6 | WSW | 88 | 11.2 | 1011.2 | 4.3 |
105 minutes ago | 13.2 | 7.6 | 16.6 | W | 88 | 11.3 | 1011.2 | 4.3 |
120 minutes ago | 13.3 | 9.7 | 27.7 | W | 89 | 11.5 | 1011.0 | 4.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 4.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/07/2022 20:09 |
Yest. | 0.3 mm | ||
Month | 4.3 mm | ||
Year | 357.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.9 °C at 17:16 | Today | 11.0 °C at 05:41 |
Yest. | 17.0 °C at 15:57 | Yest. | 10.4 °C at 06:06 |
Month | 16.9 °C on 01/07/2022 | Month | 11.0 °C on 01/07/2022 |
Year | 23.3 °C on 16/06/2022 | Year | -4.6 °C on 06/03/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 16.9 °C at 17:16 | Today | 11.0 °C at 05:41 |
Yest. | 17.0 °C at 15:57 | Yest. | 10.4 °C at 06:06 |
Month | 16.9 °C on 01/07/2022 | Month | 11.0 °C on 01/07/2022 |
Year | 23.3 °C on 16/06/2022 | Year | -5.8 °C on 20/02/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1013.9 hPa at 06:02 | Today | 1009.5 hPa at 17:34 |
Yest. | 1013.7 hPa at 22:50 | Yest. | 1009.0 hPa at 01:09 |
Month | 1013.9 hPa on 01/07/2022 | Month | 1009.5 hPa on 01/07/2022 |
Year | 1042.1 hPa on 20/01/2022 | Year | 977.6 hPa on 18/02/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1368 W/m2 at 09:47 | Today | 13.0 index at 09:47 |
Yest. | 984 W/m2 at 09:40 | Yest. | 9.0 index at 09:25 |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 km/h SW | |
Gust | 13.0 km/h SW | |
WIND GUST HIGHS | ||
Today | 29.5 km/h SSW at 13:53 | |
Yest. | 20.2 km/h at 15:50 | |
Month | 29.5 km/h on 01/07/2022 | |
Year | 75.2 km/h on 18/02/2022 |