Trends as of 28/03/2024 at 17:25

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/03/2024 17:25. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 9.2 4.4 11.2 NW 65 2.9 970.8 0.3
5 minutes ago 9.3 5.5 11.2 WNW 65 3.1 970.9 0.3
10 minutes ago 9.4 6.2 11.2 WNW 65 3.2 970.6 0.3
15 minutes ago 9.2 7.8 14.8 WNW 64 2.8 970.8 0.3
20 minutes ago 9.3 8.4 16.6 WNW 63 2.6 970.7 0.3
30 minutes ago 9.2 8.9 18.4 NW 64 2.8 970.6 0.3
45 minutes ago 9.6 5.9 13.0 WNW 64 3.1 970.3 0.3
60 minutes ago 9.4 9.3 16.6 WNW 64 2.9 970.3 0.3
75 minutes ago 10.4 3.8 13.0 WNW 58 2.5 970.1 0.3
90 minutes ago 11.1 3.9 13.0 WNW 51 1.3 969.8 0.3
105 minutes ago 10.5 2.9 7.2 W 56 2.1 969.7 0.3
120 minutes ago 9.4 5.9 9.4 NW 60 2.1 969.6 0.3

Records and Stats

RAIN RAIN HISTORY
Today 0.3 mm (0.0 mm last hour) Today 0 days since last rain on 28/03/2024 08:10
Yest. 2.3 mm    
Month  93.2 mm    
Year 247.1 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.9 °C at 15:44 Today -2.0 °C at 04:57
Yest. 8.3 °C at 12:02 Yest. 0.1 °C at 23:49
Month  14.8 °C on 12/03/2024 Month  -2.0 °C on 28/03/2024
Year 14.8 °C on 12/03/2024 Year -5.1 °C on 18/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.9 °C at 15:44 Today -2.0 °C at 04:57
Yest. 8.3 °C at 12:02 Yest. -0.4 °C at 12:38
Month  14.8 °C on 12/03/2024 Month  -4.2 °C on 01/03/2024
Year 14.8 °C on 12/03/2024 Year -7.4 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 971.0 hPa at 17:10 Today 968.6 hPa at 11:52
Yest. 973.4 hPa at 00:08 Yest. 965.9 hPa at 06:30
Month  1023.7 hPa on 20/03/2024 Month  965.9 hPa on 27/03/2024
Year  1041.7 hPa on 11/01/2024 Year  965.9 hPa on 27/03/2024
SOLAR HIGHS UV HIGHS
Today 704 W/m2 at 11:32 Today 14.0 index at 12:54
Yest. 1039 W/m2 at 11:26 Yest. 10.0 index at 11:26

Wind Data

CURRENT Wind direction plot
Now 4.4 km/h NW
Gust 11.2 km/h NW
WIND GUST HIGHS
Today 18.4 km/h NNW at 16:53
Yest. 40.3 km/h at 12:02
Month  56.9 km/h on 05/03/2024
Year 84.6 km/h on 21/01/2024