NOAA-Style Climate Reports


Report for 2009 May
                   Monthly Climatological Summary for May 2009

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  19.0   14:33   7.4   00:25   6.8   0.0   4.2   5.5  38.9   07:06   SSW
02  10.8  17.2   11:00   4.8   06:28   7.5   0.0   1.8   3.7  29.6   18:40   SSW
03   9.0  15.5   13:14   3.0   05:52   9.3   0.0   3.9   3.8  33.3   15:14   WNW
04  11.0  15.1   14:24   7.7   00:25   7.3   0.0   0.6   6.0  31.5   11:28   WSW
05  12.6  17.5   14:37  11.0   00:00   5.7   0.0   0.6   7.2  33.3   14:27   WSW
06  12.7  16.2   15:06   8.1   23:59   5.6   0.0   1.8   8.8  44.4   12:39   WSW
07   9.3  14.2   15:40   5.7   04:59   9.0   0.0   1.5  10.5  46.3   17:17   WSW
08   9.4  15.8   14:07   5.4   04:32   8.9   0.0   2.1   8.1  42.6   01:05   WSW
09  10.0  17.5   17:00   5.5   23:57   8.3   0.0   0.9   5.0  29.6   07:58    SW
10  11.5  22.2   14:36   3.7   04:22   7.1   0.3   0.0   0.7  16.7   16:54   NNE
11  11.8  19.8   12:56   3.1   04:13   6.6   0.1   0.0   2.3  25.9   17:35     E
12  11.6  18.4   14:54   4.7   04:26   6.7   0.0   0.0   2.0  20.4   10:08     E
13   9.6  15.7   09:57   2.8   04:43   8.7   0.0   0.9   1.3  20.4   17:22     E
14  12.1  16.1   15:56  10.0   00:30   6.2   0.0   1.8   0.2  13.0   19:43   ESE
15  11.2  15.1   16:19   7.1   23:58   7.1   0.0   6.6   1.4  20.4   14:53     W
16   9.6  14.1   12:17   6.3   01:11   8.7   0.0   7.2   9.3  37.0   13:37   SSE
17  10.1  15.6   14:27   6.7   01:17   8.2   0.0   4.5   5.6  31.5   08:27   ESE
18  10.9  16.9   13:28   8.0   06:10   7.4   0.0   9.3   5.0  29.6   08:05   SSW
19  12.0  19.2   13:34   9.3   05:52   6.3   0.0   4.8   6.2  31.5   16:25     S
20  11.7  19.0   13:34   7.0   23:57   6.6   0.0   5.4   3.6  25.9   15:13   SSW
21  11.7  19.2   16:23   5.6   05:32   6.6   0.0   1.2   2.1  24.1   16:31   WSW
22  14.9  23.0   15:24   9.4   02:02   4.1   0.7   2.1   3.7  27.8   22:26     S
23  13.0  17.9   19:16   8.5   23:00   5.3   0.0   3.0   5.6  33.3   05:32     E
24  14.4  22.9   14:59   4.6   06:05   4.7   0.8   0.0   3.2  24.1   11:11     S
25  13.8  21.0   10:22   7.4   23:56   4.6   0.1   0.0   2.0  20.4   17:07   WNW
26  11.2  17.3   16:05   4.8   04:42   7.1   0.0   0.0   4.2  92.6   09:45     W
27  12.8  16.5   14:00   9.1   01:56   5.5   0.0   2.4   5.9  38.9   04:43    SW
28  17.4  26.8   18:29  12.8   23:57   2.6   1.7   0.0   1.5  13.0   00:00   WSW
29  16.0  22.9   18:18  10.8   04:29   3.2   0.8   0.0   5.3  29.6   19:38    SE
30  17.8  24.3   14:42  10.9   23:57   2.4   1.9   0.0   3.0  27.8   10:44    SE
31  18.6  29.1   14:35   7.2   04:48   3.3   3.6   0.0   0.8  14.8   12:06   ESE
----------------------------------------------------------------------------------
    12.3  29.1    31     2.8    13   197.4  10.0  66.6   4.3  92.6    26     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.3 on day 18
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration