NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  16.5   12:48  10.9   02:42   5.4   0.0   1.5   6.5  31.3   14:06    SW
02  12.5  16.3   13:12   8.6   07:51   5.8   0.0   0.0   2.6  16.6   10:43     W
03  13.7  16.8   16:21  10.5   06:34   4.6   0.0   0.0  10.2  42.1   11:54     S
04  15.2  16.7   13:43  13.4   21:04   3.1   0.0   4.9  10.9  47.9   02:55     S
05  11.0  13.9   00:47   8.0   13:39   7.3   0.0  11.1   6.8  49.7   13:33   WSW
06  12.9  17.8   16:01   7.9   00:35   5.4   0.0   1.3  10.5  34.9   14:07     S
07  11.6  14.1   11:42   8.4   23:54   6.7   0.0  10.2   8.7  40.3   12:07   WSW
08  10.1  14.9   13:22   4.5   06:56   8.2   0.0   0.2   3.5  20.2   16:39   SSW
09  10.9  13.6   15:52   5.5   23:28   7.4   0.0   7.9  11.9  46.1   12:10     S
10   8.7  13.9   15:13   4.5   01:38   9.6   0.0   0.3   4.7  27.7   14:17   WNW
11  10.0  13.1   13:43   7.4   00:29   8.3   0.0   0.0   6.4  23.8   23:30     S
12  11.4  14.2   12:14   6.5   23:48   6.9   0.0   0.0   5.6  40.3   03:55   SSW
13   9.4  15.2   13:48   3.4   07:30   8.9   0.0   0.5   4.1  27.7   12:56     S
14  10.1  14.4   16:42   6.4   20:49   8.2   0.0   0.5   4.5  20.2   22:29   SSW
15   8.6  12.3   15:22   5.4   05:41   9.7   0.0   8.9  10.1  43.9   17:11     S
16   7.8  12.1   20:34   3.3   08:05  10.5   0.0  11.1   6.1  49.7   20:49   SSE
17  11.3  15.2   13:54   4.0   23:43   7.0   0.0   0.0  13.2  60.5   06:57   SSW
18   9.7  16.7   15:19   1.8   04:16   8.6   0.0   0.0   1.7  23.8   13:28   ESE
19  12.3  13.6   14:17  11.6   02:04   6.0   0.0  26.5   2.6  31.3   16:09     E
20  13.0  17.4   14:39  10.2   06:56   5.3   0.0   0.2   2.6  20.2   15:16    SE
21  13.7  16.6   14:50  11.8   00:03   4.5   0.0  15.5   5.1  34.9   09:35    SE
22  13.3  16.6   15:48   9.7   08:06   5.0   0.0   1.0  11.0  46.1   14:54     S
23  13.2  16.3   15:48  10.0   22:16   5.1   0.0  13.7   1.6  16.6   14:47     S
24  11.1  15.4   16:00   8.1   00:21   7.2   0.0   0.3   4.2  20.2   13:13   SSW
25  12.0  15.2   12:48   8.3   06:37   6.3   0.0   4.0   6.9  34.9   23:10   SSE
26  12.7  14.8   00:42  10.2   22:37   5.6   0.0   2.6  10.8  47.9   07:09     S
27  14.6  16.8   13:45  10.6   00:00   3.7   0.0   2.5   9.8  34.9   13:37   SSE
28  12.8  16.1   15:40   8.9   07:51   5.5   0.0  28.7   9.8  47.9   04:01     S
29  12.6  15.5   13:15  11.0   08:51   5.7   0.0  11.7   8.6  49.7   17:12   SSE
30  12.2  14.3   14:52  10.2   06:59   6.4   0.0   3.8  10.8  38.5   01:53     S
31  11.9  13.9   08:46   7.8   23:48   6.4   0.0  16.3   8.8  47.9   02:51     S
----------------------------------------------------------------------------------
    11.7  17.8     6     1.8    18   204.3   0.0 185.2   7.1  60.5    17       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 28.7 on day 28
Days of Rain: 25 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration