NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.1  10.8   13:06   7.9   21:14   9.2   0.0   0.0   5.8  25.6   11:30     S
02   6.5   8.9   13:47   3.5   05:47  11.8   0.0   0.0   0.5  11.2   09:58     W
03   5.5   8.8   12:33   2.4   23:31  12.8   0.0   0.0   1.0  14.8   12:39    NE
04   3.3   6.3   11:32  -0.5   07:09  15.0   0.0   9.9   2.4  23.8   11:38   NNE
05   5.2   6.8   13:37   3.9   04:43  13.1   0.0   0.8   4.4  22.0   16:56    NE
06   3.2   5.9   13:29  -0.5   23:48  15.1   0.0   0.0   5.2  20.2   00:32   NNE
07   1.1   4.8   13:45  -1.9   07:57  17.2   0.0   0.2   3.8  14.8   11:28   WNW
08   0.0   2.5   13:48  -3.2   23:01  18.3   0.0   0.8   3.4  14.8   11:56   WNW
09  -2.7   1.0   12:57  -4.8   08:48  21.0   0.0   0.5   1.8  14.8   14:54     W
10  -1.1   1.8   12:47  -4.1   08:34  19.4   0.0   0.5   2.6  14.8   15:20   WNW
11  -1.0   0.1   17:09  -2.5   23:55  19.3   0.0   0.0   3.9  16.6   02:36   WNW
12  -3.4  -2.3   00:35  -4.6   23:14  21.7   0.0   0.0   1.3  14.8   06:36   SSE
13  -2.0  -0.1   13:59  -4.6   00:00  20.3   0.0   0.2   1.9  16.6   22:42   NNE
14  -1.5   1.4   14:13  -3.9   23:35  19.8   0.0   0.0   5.9  23.8   05:30   NNE
15  -2.9   0.5   14:01  -5.4   04:20  21.2   0.0   0.0   5.2  16.6   11:57   WNW
16  -2.4   1.5   13:26  -7.3   04:31  20.7   0.0   0.0   4.0  20.2   13:30     S
17   1.8   5.3   13:38  -0.2   22:14  16.5   0.0   0.3   5.3  18.4   10:22     S
18   7.3  12.9   23:52   0.1   00:15  11.0   0.0   0.8  10.6  51.5   10:28   SSE
19   9.9  13.4   03:36   3.7   21:02   8.4   0.0   3.0  11.0  40.3   00:17     S
20   5.2   7.8   13:20   2.3   20:19  13.1   0.0   0.0   9.3  40.3   15:07     S
21   5.5   8.9   12:59   3.5   03:09  12.8   0.0   0.0  11.6  42.1   11:37   SSW
22   3.9   5.5   13:56   0.7   19:53  14.4   0.0   6.9   1.6  14.8   14:59   WNW
23   5.8  10.9   13:14  -0.2   02:20  12.5   0.0  17.2   5.0  33.1   19:42   SSW
24   5.8   8.5   11:49   3.9   02:30  12.5   0.0   9.4   6.3  40.3   12:01     S
25   6.5  10.7   14:19   1.7   23:11  11.8   0.0  18.3   9.5  33.1   18:23    SW
26   2.6   5.7   13:36  -0.1   03:54  15.7   0.0   0.3   4.6  25.6   12:06    SW
27   6.4  10.0   11:57   1.6   00:04  11.9   0.0   4.0   9.3  40.3   06:25   SSW
28   7.0  10.5   11:26   3.0   04:41  11.3   0.0   6.6   8.3  47.9   17:46   SSW
29   5.4   9.1   23:54   3.7   17:12  12.9   0.0  11.0  10.1  47.9   10:30    SW
30   8.2  10.3   02:49   5.6   21:25  10.1   0.0   9.9  13.3  55.1   02:45   SSW
31   5.9   7.8   12:11   4.9   19:44  12.4   0.0   7.3   1.3  16.6   23:20     S
----------------------------------------------------------------------------------
     3.4  13.4    19    -7.3    16   463.2   0.0 107.9   5.5  55.1    30     SSW

Max >=  27.0  0
Max <=   0.0  2
Min <=   0.0 15
Min <= -18.0  0
Max Rain: 18.3 on day 25
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration