NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 01"   Lon: W 007° 21' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.0  10.7   21:25   2.1   07:13  12.3   0.0  16.7   7.9  34.9   00:39   SSW
02   8.1  10.0   00:00   4.9   23:36  10.2   0.0   8.2   5.8  29.5   00:33   SSW
03   7.0   9.0   12:40   4.7   00:27  11.3   0.0   0.2   5.3  31.3   22:31   WSW
04   5.1   7.6   13:48   1.7   09:22  13.2   0.0   0.0   3.9  27.7   00:31   SSW
05   4.2   7.2   14:01   2.3   21:23  14.1   0.0   0.3   7.8  23.8   11:29   WNW
06   2.4   5.9   13:27   0.0   23:57  15.9   0.0   0.2   5.9  20.2   14:08   WNW
07  -1.8   0.7   00:21  -3.7   21:57  20.1   0.0   0.3   0.6   9.4   00:02   WNW
08   0.3   3.7   14:27  -3.6   04:32  18.0   0.0   0.0   1.3  13.0   11:36     E
09   2.3   4.9   12:55   0.6   21:52  16.0   0.0   0.0   2.1  22.0   13:23    NE
10   2.6   5.2   13:50  -0.6   05:44  15.7   0.0   0.0   6.2  20.2   12:22   NNE
11   5.2   7.2   13:53   3.9   00:00  13.1   0.0   0.0   4.3  18.4   16:14   NNE
12   3.2   5.1   00:02   0.6   21:49  15.1   0.0   0.0   3.8  18.4   17:59     N
13   2.7   6.0   13:17   0.3   01:39  15.6   0.0   0.0   2.7  11.2   03:11   WNW
14   1.9   4.5   14:22  -0.8   23:15  16.4   0.0   0.2   4.5  16.6   13:34    NW
15  -1.0   2.5   15:12  -2.9   07:18  19.3   0.0   0.3   3.8  16.6   12:36   WNW
16   0.2   5.2   13:45  -3.2   04:02  18.1   0.0   0.2   1.5  22.0   13:57     S
17  -2.1   1.7   00:33  -5.0   23:57  20.4   0.0   0.0   3.4  16.6   14:20   WNW
18  -1.8   2.8   15:16  -5.1   00:48  20.1   0.0   0.6   4.7  20.2   13:37   WNW
19   0.8   5.9   23:43  -4.5   06:20  17.5   0.0   0.0   7.6  40.3   23:23     S
20   7.5   9.5   14:17   5.6   00:04  10.8   0.0   7.8  18.0  58.7   03:57     S
21   8.9  13.3   19:02   4.4   01:50   9.4   0.0   7.9  18.8  84.6   20:31   SSW
22   6.2   8.1   00:21   4.2   23:56  12.1   0.0   0.5  10.8  56.9   00:54   WSW
23   9.7  13.5   14:44   3.9   01:02   8.6   0.0   5.8  16.1  66.2   18:42   SSW
24   7.8   9.8   12:12   4.5   22:25  10.5   0.0   0.0   8.5  47.9   00:59   WSW
25  10.7  13.1   13:15   5.2   00:00   7.6   0.0   4.6  12.9  55.1   23:50     S
26   5.5   9.2   14:23   2.3   08:34  12.8   0.0   0.0  10.1  56.9   00:37   SSW
27   8.1  10.2   23:34   5.1   00:00  10.2   0.0   0.0  13.5  51.5   19:55     S
28   9.7  12.6   15:57   5.9   23:55   8.6   0.0   0.8  13.3  49.7   06:55     S
29   3.5   5.9   00:00   0.1   23:30  14.8   0.0   8.1   6.1  29.5   12:16     N
30   3.0   7.9   15:18  -0.9   07:14  15.3   0.0   0.2   5.4  18.4   14:09   SSW
31   6.6  11.6   14:00   2.0   23:17  11.7   0.0   3.3   9.3  46.1   16:01   SSW
----------------------------------------------------------------------------------
     4.3  13.5    23    -5.1    18   434.8   0.0  66.2   7.3  84.6    21      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 16.7 on day 1
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration